Hornady Hornady Match 6.5 Creedmoor Ammo 147 Grain Hornady ELD Match
Ammunition
Brand
Ammo- Ammunition
- Hornady Hornady Match 6.5 Creedmoor Ammo 147 Grain Hornady ELD Match
- Caliber
- 6.5 Creedmoor
- Grain Weight
- 147gr
- Lot Number
- -
Firearm
- Description
- Tikka CTR MDT ACC Elite 24" Bull Outlier w/ CAT JL 6.5 Creedmoor
- Barrel
- 24" / 1:7
- Muzzle Brake
- No
- Suppressor
- Yes
Ballistics Data
- Average FPS
- -
- Extreme Spread
- -
- Std Dev
- -
- Total Shots
- -
Conditions
rain
Shot Groups
Collective @ 100 yards
POA-aligned across 2 of 2 groups
- Group Size
- 1.769"
- 1.77 MOA
- Mean Radius
- 0.555"
- 0.55 MOA
- Shots
- 10
Mixed — within-string dispersion and between-string drift contribute similarly. Both dispersion and drift are worth investigating.
Hit probability matrix — Collective @ 100yd · 10 shots · MR 0.555″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd (measured) | 15% | 47% | 92% | ≥99% | ≥99% | ≥99% |
| 200 yd | 15% | 47% | 92% | ≥99% | ≥99% | ≥99% |
| 300 yd | 15% | 47% | 92% | 99% | ≥99% | 98% |
| 400 yd | 15% | 47% | 92% | 92% | 98% | 91% |
| 500 yd | 15% | 47% | 92% | 80% | 92% | 81% |
| 600 yd | 15% | 47% | 92% | 68% | 83% | 71% |
| 700 yd | 15% | 47% | 92% | 57% | 73% | 62% |
| 800 yd | 15% | 47% | 92% | 47% | 63% | 53% |
| 900 yd | 15% | 47% | 92% | 40% | 54% | 46% |
| 1000 yd | 15% | 47% | 92% | 34% | 47% | 39% |
| 1100 yd | 15% | 47% | 92% | 29% | 41% | 34% |
| 1200 yd | 15% | 47% | 92% | 25% | 36% | 30% |
Collective @ 300 yards
POA-aligned across 3 of 3 groups
- Group Size
- 4.506"
- 1.50 MOA
- Mean Radius
- 1.031"
- 0.34 MOA
- Shots
- 17
Consistent — shot dispersion within each string dominates. Group centers land close together.
Hit probability matrix — Collective @ 300yd · 17 shots · MR 1.031″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd | 34% | 81% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 34% | 81% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd (measured) | 34% | 81% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 34% | 81% | ≥99% | ≥99% | ≥99% | 99% |
| 500 yd | 34% | 81% | ≥99% | 99% | ≥99% | 97% |
| 600 yd | 34% | 81% | ≥99% | 95% | 99% | 93% |
| 700 yd | 34% | 81% | ≥99% | 89% | 97% | 88% |
| 800 yd | 34% | 81% | ≥99% | 81% | 93% | 82% |
| 900 yd | 34% | 81% | ≥99% | 73% | 87% | 76% |
| 1000 yd | 34% | 81% | ≥99% | 65% | 81% | 69% |
| 1100 yd | 34% | 81% | ≥99% | 58% | 75% | 63% |
| 1200 yd | 34% | 81% | ≥99% | 52% | 68% | 58% |
Group 5
300 yards- Group Size
- 2.176"
- 0.73 MOA
- Mean Radius
- 0.74"
- 0.25 MOA
- Shots
- 6
Hit probability matrix — Group 5 · 300yd · MR 0.740″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd | 55% | 96% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 55% | 96% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd (measured) | 55% | 96% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 55% | 96% | ≥99% | ≥99% | ≥99% | ≥99% |
| 500 yd | 55% | 96% | ≥99% | ≥99% | ≥99% | ≥99% |
| 600 yd | 55% | 96% | ≥99% | ≥99% | ≥99% | 99% |
| 700 yd | 55% | 96% | ≥99% | 99% | ≥99% | 97% |
| 800 yd | 55% | 96% | ≥99% | 96% | 99% | 94% |
| 900 yd | 55% | 96% | ≥99% | 92% | 98% | 91% |
| 1000 yd | 55% | 96% | ≥99% | 87% | 96% | 87% |
| 1100 yd | 55% | 96% | ≥99% | 82% | 93% | 82% |
| 1200 yd | 55% | 96% | ≥99% | 76% | 89% | 78% |
Group 1
100 yards- Group Size
- 1.027"
- 1.03 MOA
- Mean Radius
- 0.341"
- 0.34 MOA
- Shots
- 5
Hit probability matrix — Group 1 · 100yd · MR 0.341″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd (measured) | 34% | 82% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 34% | 82% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd | 34% | 82% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 34% | 82% | ≥99% | ≥99% | ≥99% | 99% |
| 500 yd | 34% | 82% | ≥99% | 99% | ≥99% | 97% |
| 600 yd | 34% | 82% | ≥99% | 95% | 99% | 93% |
| 700 yd | 34% | 82% | ≥99% | 89% | 97% | 88% |
| 800 yd | 34% | 82% | ≥99% | 82% | 93% | 82% |
| 900 yd | 34% | 82% | ≥99% | 74% | 88% | 76% |
| 1000 yd | 34% | 82% | ≥99% | 66% | 82% | 70% |
| 1100 yd | 34% | 82% | ≥99% | 59% | 75% | 64% |
| 1200 yd | 34% | 82% | ≥99% | 53% | 69% | 58% |
Group 2
100 yards- Group Size
- 0.898"
- 0.90 MOA
- Mean Radius
- 0.341"
- 0.34 MOA
- Shots
- 5
Hit probability matrix — Group 2 · 100yd · MR 0.341″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd (measured) | 34% | 82% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 34% | 82% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd | 34% | 82% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 34% | 82% | ≥99% | ≥99% | ≥99% | 99% |
| 500 yd | 34% | 82% | ≥99% | 99% | ≥99% | 97% |
| 600 yd | 34% | 82% | ≥99% | 95% | 99% | 93% |
| 700 yd | 34% | 82% | ≥99% | 89% | 97% | 88% |
| 800 yd | 34% | 82% | ≥99% | 82% | 93% | 82% |
| 900 yd | 34% | 82% | ≥99% | 74% | 88% | 76% |
| 1000 yd | 34% | 82% | ≥99% | 66% | 82% | 70% |
| 1100 yd | 34% | 82% | ≥99% | 59% | 75% | 64% |
| 1200 yd | 34% | 82% | ≥99% | 53% | 69% | 58% |
Group 3
300 yards- Group Size
- 4.227"
- 1.41 MOA
- Mean Radius
- 1.438"
- 0.48 MOA
- Shots
- 5
Hit probability matrix — Group 3 · 300yd · MR 1.438″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd | 19% | 57% | 97% | ≥99% | ≥99% | ≥99% |
| 200 yd | 19% | 57% | 97% | ≥99% | ≥99% | ≥99% |
| 300 yd (measured) | 19% | 57% | 97% | ≥99% | ≥99% | 99% |
| 400 yd | 19% | 57% | 97% | 97% | ≥99% | 95% |
| 500 yd | 19% | 57% | 97% | 89% | 97% | 88% |
| 600 yd | 19% | 57% | 97% | 78% | 91% | 80% |
| 700 yd | 19% | 57% | 97% | 67% | 83% | 71% |
| 800 yd | 19% | 57% | 97% | 57% | 74% | 62% |
| 900 yd | 19% | 57% | 97% | 49% | 65% | 55% |
| 1000 yd | 19% | 57% | 97% | 42% | 57% | 48% |
| 1100 yd | 19% | 57% | 97% | 36% | 51% | 42% |
| 1200 yd | 19% | 57% | 97% | 32% | 45% | 37% |
Group 4
300 yards- Group Size
- 2.546"
- 0.85 MOA
- Mean Radius
- 0.942"
- 0.31 MOA
- Shots
- 6
Hit probability matrix — Group 4 · 300yd · MR 0.942″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd | 39% | 86% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 39% | 86% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd (measured) | 39% | 86% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 39% | 86% | ≥99% | ≥99% | ≥99% | ≥99% |
| 500 yd | 39% | 86% | ≥99% | 99% | ≥99% | 98% |
| 600 yd | 39% | 86% | ≥99% | 97% | ≥99% | 95% |
| 700 yd | 39% | 86% | ≥99% | 93% | 98% | 91% |
| 800 yd | 39% | 86% | ≥99% | 86% | 96% | 86% |
| 900 yd | 39% | 86% | ≥99% | 79% | 91% | 80% |
| 1000 yd | 39% | 86% | ≥99% | 72% | 86% | 75% |
| 1100 yd | 39% | 86% | ≥99% | 65% | 81% | 69% |
| 1200 yd | 39% | 86% | ≥99% | 59% | 75% | 64% |
Notes
There are three outliers on the 100yd - literally from another gun shooting at another target during zeroing (all of these were all technically part of zeroing) - the one down lower and the two off to the right.