Ammunition
Brand
Ammo- Ammunition
- Norma Norma Golden Target Match 6.5 PRC 143 bg BTHP
- Caliber
- 6.5 PRC
- Grain Weight
- 143gr
- Lot Number
- -
Firearm
- Description
- Tikka Ace Game in Vision Pro with stock barrel and KGM R30
- Barrel
- 24" / 1:8
- Muzzle Brake
- No
- Suppressor
- KGM R30
Ballistics Data
- Average FPS
- -
- Extreme Spread
- -
- Std Dev
- -
- Total Shots
- -
Conditions
rain
Shot Groups
Collective @ 100 yards
POA-aligned across 2 of 2 groups
- Group Size
- 0.753"
- 0.75 MOA
- Mean Radius
- 0.252"
- 0.25 MOA
- Shots
- 6
Consistent — shot dispersion within each string dominates. Group centers land close together.
Hit probability matrix — Collective @ 100yd · 6 shots · MR 0.252″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd (measured) | 54% | 95% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 54% | 95% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd | 54% | 95% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 54% | 95% | ≥99% | ≥99% | ≥99% | ≥99% |
| 500 yd | 54% | 95% | ≥99% | ≥99% | ≥99% | ≥99% |
| 600 yd | 54% | 95% | ≥99% | ≥99% | ≥99% | 99% |
| 700 yd | 54% | 95% | ≥99% | 98% | ≥99% | 97% |
| 800 yd | 54% | 95% | ≥99% | 95% | 99% | 94% |
| 900 yd | 54% | 95% | ≥99% | 91% | 98% | 90% |
| 1000 yd | 54% | 95% | ≥99% | 86% | 95% | 86% |
| 1100 yd | 54% | 95% | ≥99% | 81% | 92% | 82% |
| 1200 yd | 54% | 95% | ≥99% | 75% | 88% | 77% |
Group 1
100 yards- Group Size
- 0.753"
- 0.75 MOA
- Mean Radius
- 0.33"
- 0.33 MOA
- Shots
- 3
Hit probability matrix — Group 1 · 100yd · MR 0.330″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd (measured) | 36% | 84% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 36% | 84% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd | 36% | 84% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 36% | 84% | ≥99% | ≥99% | ≥99% | ≥99% |
| 500 yd | 36% | 84% | ≥99% | 99% | ≥99% | 98% |
| 600 yd | 36% | 84% | ≥99% | 96% | 99% | 94% |
| 700 yd | 36% | 84% | ≥99% | 91% | 97% | 89% |
| 800 yd | 36% | 84% | ≥99% | 84% | 94% | 84% |
| 900 yd | 36% | 84% | ≥99% | 76% | 89% | 78% |
| 1000 yd | 36% | 84% | ≥99% | 68% | 84% | 72% |
| 1100 yd | 36% | 84% | ≥99% | 61% | 77% | 66% |
| 1200 yd | 36% | 84% | ≥99% | 55% | 71% | 60% |
Group 2
100 yards- Group Size
- 0.434"
- 0.43 MOA
- Mean Radius
- 0.147"
- 0.15 MOA
- Shots
- 3
Hit probability matrix — Group 2 · 100yd · MR 0.147″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd (measured) | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 300 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 500 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 600 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 700 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 800 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 900 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
| 1000 yd | 90% | ≥99% | ≥99% | ≥99% | ≥99% | 99% |
| 1100 yd | 90% | ≥99% | ≥99% | 99% | ≥99% | 98% |
| 1200 yd | 90% | ≥99% | ≥99% | 98% | ≥99% | 97% |
Group 3
300 yards- Group Size
- 3.989"
- 1.33 MOA
- Mean Radius
- 1.202"
- 0.40 MOA
- Shots
- 5
Hit probability matrix — Group 3 · 300yd · MR 1.202″
Assumes shooter dispersion is the dominant error source and scales linearly with range. Doesn't model wind, MV SD, or BC uncertainty — those matter more as distance grows, so real-world hit rates at long range will typically be lower than shown.
| Range | 0.5 MOA | 1 MOA | 2 MOA | 8" | 10" | IPSC A |
|---|---|---|---|---|---|---|
| 100 yd | 26% | 71% | 99% | ≥99% | ≥99% | ≥99% |
| 200 yd | 26% | 71% | 99% | ≥99% | ≥99% | ≥99% |
| 300 yd (measured) | 26% | 71% | 99% | ≥99% | ≥99% | ≥99% |
| 400 yd | 26% | 71% | 99% | 99% | ≥99% | 98% |
| 500 yd | 26% | 71% | 99% | 96% | 99% | 94% |
| 600 yd | 26% | 71% | 99% | 89% | 97% | 88% |
| 700 yd | 26% | 71% | 99% | 80% | 92% | 81% |
| 800 yd | 26% | 71% | 99% | 71% | 85% | 74% |
| 900 yd | 26% | 71% | 99% | 62% | 78% | 66% |
| 1000 yd | 26% | 71% | 99% | 54% | 71% | 60% |
| 1100 yd | 26% | 71% | 99% | 48% | 64% | 53% |
| 1200 yd | 26% | 71% | 99% | 42% | 57% | 48% |
Notes
There were some outliers on there from a zero session.